CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
2018 TOYOTA HIACE VAN
Ref No | BG353145 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTAHIACE | Version/Class | 2.7 |
Model Code | 0 | Mileage | – |
Engine Size | 2,700cc | Engine Code | – |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month |
2018/- | Fuel | Petrol |
Manufacture Year/month |
2018/0 | Seats | 15 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) |
5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | – | ||
Sub Ref No | VGA1906210003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
Related products
2017 TOYOTA HIACE VAN
Ref No | BG586246 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0227446 | Version/Class | |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 46,000 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/6 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910310041 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA HIACE VAN
Ref No | BG579865 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0189205 | Version/Class | 3.0 SP GL LONG DIESEL TURBO |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 48,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.75×1.70×2.03 m | ||
M3 | 16.392 | ||
Weight | 1,823 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910280498 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2014 TOYOTA HIACE VAN
Ref No | BG595636 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8081210 | Version/Class | SUPER GL LONG TURBO |
Model Code | LDF-KDH206 Find parts for this model code | Mileage | 172,000 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Purple |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×2.23 m | ||
M3 | 17.675 | ||
Weight | 1,824 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911070108 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2014 TOYOTA HIACE VAN
Ref No | BG574082 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8080277 | Version/Class | LONG DX |
Model Code | LDF-KDH206V Find parts for this model code | Mileage | 231,988 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | 2014/9 | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,910 kg | ||
Max Loading Capacity | 1,000 kg | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HIACE VAN
Ref No | BG589330 | Location | JAPAN |
---|---|---|---|
Chassis # | YTEMP-100013968 | Version/Class | |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 24,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2017/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.72×1.72×2.04 m | ||
M3 | 16.562 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YAC1911020016 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG357148 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTA HIACE VAN | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 13 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906250011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2014 TOYOTA HIACE VAN
Ref No | BG565171 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8080341 | Version/Class | LONG DX |
Model Code | LDF-KDH206V Find parts for this model code | Mileage | 547,821 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | 2014/9 | Seats | 3 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,940 kg | ||
Max Loading Capacity | 1,000 kg | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG476299 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCKJC039013 | Version/Class | Passenger Standard |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,500cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.72×1.80×1.99 m | ||
M3 | 16.847 | ||
Weight | 1,800 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension, M3 and Weight may differ from the above one. |
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2014 TOYOTA HIACE VAN
Ref No | BG584401 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8078584 | Version/Class | 3.0 DX LONG HIGHROOF DIESEL 4WD |
Model Code | KDH206 Find parts for this model code | Mileage | 101,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2014/8 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 6 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.70×1.70×2.01 m | ||
M3 | 16.06 | ||
Weight | 1,824 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910300083 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 NISSAN NAVARA
Ref No | BG573963 | Location | JAPAN |
---|---|---|---|
Chassis # | VSK3944 | Version/Class | MANUAL DIESEL |
Model Code | 0 | Mileage | 10 mile |
Engine Size | 2,300cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | Gray |
Registration Year/month | 2019/9 | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 3.95×1.80×1.65 m | ||
M3 | 11.732 | ||
Weight | - | ||
Max Loading Capacity | - |
2016 TOYOTA LAND CRUISER PRADO
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2014 TOYOTA HIACE VAN
Ref No | BG577033 | Location | JAPAN |
---|---|---|---|
Chassis # | TRH200-0207993 | Version/Class | LONG ROOT VAN DX |
Model Code | CBF-TRH200V Find parts for this model code | Mileage | 92,986 km |
Engine Size | 1,990cc | Engine Code | 1TR |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2014/10 | Fuel | Petrol |
Manufacture Year/month | 2014/9 | Seats | 3 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,620 kg | ||
Max Loading Capacity | 1,250 kg | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HIACE VAN
Ref No | BG588493 | Location | JAPAN |
---|---|---|---|
Chassis # | GDH201-1005602 | Version/Class | 2.8 SUPER GL LONG DARK PRIME DIE |
Model Code | QDF-GDH201V Find parts for this model code | Mileage | 18,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2018/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.90×1.69×2.04 m | ||
M3 | 16.893 | ||
Weight | 1,780 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911010199 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |