CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry |
New
2012 TOYOTA PRIUS
Ref No | BG571513 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU1C5508039 | Version/Class | |
Model Code | 0 | Mileage | 146,822 km |
Engine Size | 1,798cc | Engine Code | – |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month |
2012/- | Fuel | Electric |
Manufacture Year/month |
– | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) |
4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | – |
Request a Quote
SKU:
ELC2017
Category: Electric Vehicles
Tags: Electric Car, Left hand drive, Right hand drive, Toyota, TOYOTA PRIUS
Description
Related products
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |
2015 TOYOTA CAMRY
Ref No | BG581439 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK6FU160327 | Version/Class | |
Model Code | 0 | Mileage | 107,423 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2018 TOYOTA PRIUS
Ref No | BG567411 | Location | JAPAN |
---|---|---|---|
Chassis # | 316497 | Version/Class | |
Model Code | 0 | Mileage | 6,992 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2016 KIA K5 (OPTIMA)
Ref No | BG094105 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAGT41CBGA002479 | Version/Class | Hybrid 2G 2.0 Prestige |
Model Code | 0 | Mileage | 56,000 km |
Engine Size | 1,995cc | Engine Code | - |
Drive | - | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.86×1.46 m | ||
M3 | 13.171 | ||
Weight | 1,475 kg | ||
Max Loading Capacity | - |
2013 TOYOTA CAMRY
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |
2015 TOYOTA PRIUS
Ref No | BG577933 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU4F1999847 | Version/Class | |
Model Code | 0 | Mileage | 40,150 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |