CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
2008 FORD ESCAPE
Ref No | BG560777 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | LFACTMWNX82000131 | Version/Class | XLT |
Model Code | ABA-LFAL3F Find parts for this model code |
Mileage | 117,513 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month |
2008/8 | Fuel | Petrol |
Manufacture Year/month |
N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) |
4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | – |
Request a Quote
Description
Related products
2011 BMW X6
Ref No | BG555109 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2197 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 62,737 mile |
Engine Size | 4,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2011/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,400 kg | ||
Max Loading Capacity | - |
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2009 FORD ESCAPE
Ref No | BG553448 | Location | JAPAN |
---|---|---|---|
Chassis # | LFACTMWNX72000031 | Version/Class | XLT |
Model Code | ABA-LFAL3F | Mileage | 90,205 km |
Engine Size | 2,260cc | Engine Code | L3 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.84×1.74 m | ||
M3 | 14.343 | ||
Weight | 1,550 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG558200 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU74W94ZA61311 | Version/Class | EDDIE BAUER |
Model Code | GH-1FMWU74 | Mileage | 91,573 km |
Engine Size | 4,600cc | Engine Code | V2 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/2 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.80 m | ||
M3 | 16.311 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | - |
2005 FORD EXPLORER
Ref No | BG559313 | Location | JAPAN |
---|---|---|---|
Chassis # | 1FMDU73E35ZA71441 | Version/Class | XLT EXCLUSIVE |
Model Code | GH-1FMEU74 | Mileage | 94,448 km |
Engine Size | 4,000cc | Engine Code | XS |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2005/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.82×1.88×1.82 m | ||
M3 | 16.492 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2007 TOYOTA HARRIER
Ref No | BG553486 | Location | KYUSHU |
---|---|---|---|
Chassis # | ACU30-0068177 | Version/Class | 240G |
Model Code | CBA-ACU30W | Mileage | 121,487 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2007/3 | Fuel | Petrol |
Manufacture Year/month | 2007/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.73×1.84×1.68 m | ||
M3 | 14.621 | ||
Weight | 1,600 kg | ||
Max Loading Capacity | - |