Toyota HiLux 2.4 D4D Executive Automatic 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota HiLux 2.4 D4D Executive Automatic – RED 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic - RED |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
2019 TOYOTA HIACE VAN
Ref No | BG480673 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20TOYOGL | Version/Class | GL Tourist RWD |
Model Code | V6 Find parts for this model code | Mileage | 10 mile |
Engine Size | 3,500cc | Engine Code | GL |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 3.15×1.95×2.28 m | ||
M3 | 14.005 | ||
Weight | 2,325 kg | ||
Max Loading Capacity | - |
2019 TOYOTA HIACE VAN
Ref No | BG476299 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCKJC039013 | Version/Class | Passenger Standard |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,500cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.72×1.80×1.99 m | ||
M3 | 16.847 | ||
Weight | 1,800 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension, M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG357148 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTA HIACE VAN | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 13 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906250011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HIACE VAN
Ref No | BG353145 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTAHIACE | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Petrol |
Manufacture Year/month | 2018/0 | Seats | 15 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906210003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG473547 | Location | JAPAN |
---|---|---|---|
Chassis # | JTFST22P200038827 | Version/Class | 3.0 |
Model Code | 0 | Mileage | 60 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/1 | Fuel | Diesel |
Manufacture Year/month | 2019/1 | Seats | 14 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1908070011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HIACE VAN
Ref No | BG369862 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-5027808 | Version/Class | |
Model Code | 0 | Mileage | 50,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.50×1.85×1.91 m | ||
M3 | 15.901 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1907040004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598529 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS423 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598534 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS4582 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 33,260 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | 2018/9 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598531 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9788 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509108 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD7L3051 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476302 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19BLHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Blue |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476300 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20HIRIDE | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.33×1.86×1.82 m | ||
M3 | 14.578 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476301 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19RDHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Red |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG358975 | Location | JAPAN |
---|---|---|---|
Chassis # | LHD001 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/- | Fuel | Diesel |
Manufacture Year/month | 2018/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1906260001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG600947 | Location | JAPAN |
---|---|---|---|
Chassis # | URJ202W-4188553 | Version/Class | ZX |
Model Code | CBA-URJ202W Find parts for this model code | Mileage | 2,010 km |
Engine Size | 4,600cc | Engine Code | 1UR |
Drive | - | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2019/5 | Fuel | Petrol |
Manufacture Year/month | - | Seats | 8 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911120141 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596646 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11283 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,150 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070424 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596653 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11284 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 12,045 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070431 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA LAND CRUISER
Ref No | BG596658 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11285 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 10,100 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/4 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.98×1.91 m | ||
M3 | 18.72 | ||
Weight | 2,650 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070436 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
Toyota HiLux 2.4 D4D Executive Automatic 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |
Toyota HiLux 2.4 D4D Executive Automatic – RED 4×4 Pick-up – 2017 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4 D4D Executive Automatic - RED |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Emission | Euro 6 |
Horsepower | 148 hp / 109 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Wheelbase | 3085 mm |
Cabin | 5 Seats double cabin |
Production year | 2017 |
Dimensions LxWxH | 550x190x185cm |